Mata Uang | Kode | Kurs (Rupiah) |
US Dollar | USD | |
Euro | EUR | |
Singapore Dollar | SGD | |
Australian Dollar | AUD | |
Hong Kong Dollar | HKD | |
British Pound | GBP | |
Afghanistan Afghani | AFA | |
Algerian Dinar | DZD | |
Andorran Peseta | ADP | |
Angolan New Kwanza | AON | |
Armenian Dram | AMD | |
Austrian Schilling | ATS | |
Azerbaijan New Manat | AZN | |
Bahraini Dinar | BHD | |
Barbados Dollar | BBD | |
Belgian Franc | BEF | |
Bermudian Dollar | BMD | |
Bolivian Boliviano | BOB | |
Botswana Pula | BWP | |
Bulgarian Lev | BGN | |
Cambodian Riel | KHR | |
Cape Verde Escudo | CVE | |
Chilean Peso | CLP | |
Comoros Franc | KMF | |
Costa Rican Colon | CRC | |
Cuban Convertible Peso | CUC | |
Cyprus Pound | CYP | |
Danish Krone | DKK | |
Dominican R. Peso | DOP | |
East Caribbean Dollar | XCD | |
Egyptian Pound | EGP | |
Estonian Kroon | EEK | |
Falkland Islands Pound | FKP | |
Finnish Markka | FIM | |
Gambian Dalasi | GMD | |
German Mark | DEM | |
Gibraltar Pound | GIP | |
Guatemalan Quetzal | GTQ | |
Guyanese Dollar | GYD | |
Honduran Lempira | HNL | |
Iceland Krona | ISK | |
Iranian Rial | IRR | |
Irish Punt | IEP | |
Italian Lira | ITL | |
Jordanian Dinar | JOD | |
Kenyan Shilling | KES | |
Kyrgyzstanian Som | KGS | |
Latvian Lats | LVL | |
Lesotho Loti | LSL | |
Libyan Dinar | LYD | |
Luxembourg Franc | LUF | |
Macedonian Denar | MKD | |
Malagasy Franc | MGF | |
Maldive Rufiyaa | MVR | |
Mauritanian Ouguiya | MRO | |
Mexican Peso | MXN | |
Mongolian Tugrik | MNT | |
Mozambique Metical | MZM | |
Myanmar Kyat | MMK | |
Namibia Dollar | NAD | |
New Zealand Dollar | NZD | |
Nigerian Naira | NGN | |
Norwegian Kroner | NOK | |
Pakistan Rupee | PKR | |
Papua New Guinea Kina | PGK | |
Peruvian Nuevo Sol | PEN | |
Polish Zloty | PLN | |
Qatari Rial | QAR | |
Romanian New Lei | RON | |
Rwandan Franc | RWF | |
Sao Tome/Principe Dobra | STD | |
Serbian Dinar | CSD | |
Sierra Leone Leone | SLL | |
Slovenian Tolar | SIT | |
Somali Shilling | SOS | |
South-Korean Won | KRW | |
Sri Lanka Rupee | LKR | |
Sudanese Dinar | SDD | |
Suriname Dollar | SRD | |
Swaziland Lilangeni | SZL | |
Swiss Franc | CHF | |
Tanzanian Shilling | TZS | |
Trinidad/Tobago Dollar | TTD | |
Turkish Old Lira | TRL | |
Turkmenistan Manat | TMM | |
Ukraine Hryvnia | UAH | |
Utd. Arab Emir. Dirham | AED | |
Venezuelan Bolivar | VEB | |
Yemeni Rial | YER | |
Zambian Kwacha | ZMK | |
|
Mata Uang | Kode | Kurs (Rupiah) |
Japanese Yen | JPY | |
Taiwan Dollar | TWD | |
Chinese Yuan Renminbi | CNY | |
Malaysian Ringgit | MYR | |
Thai Baht | THB | |
Brunei Dollar | BND | |
Albanian Lek | ALL | |
Andorran Franc | ADF | |
Angolan Kwanza | AOA | |
Argentine Peso | ARS | |
Aruban Florin | AWG | |
Azerbaijan Manat | AZM | |
Bahamian Dollar | BSD | |
Bangladeshi Taka | BDT | |
Belarusian Ruble | BYR | |
Belize Dollar | BZD | |
Bhutan Ngultrum | BTN | |
Bosnian Mark | BAM | |
Brazilian Real | BRL | |
Burundi Franc | BIF | |
Canadian Dollar | CAD | |
Cayman Islands Dollar | KYD | |
Colombian Peso | COP | |
Congolese Franc | CDF | |
Croatian Kuna | HRK | |
Cuban Peso | CUP | |
Czech Koruna | CZK | |
Djibouti Franc | DJF | |
Dutch Guilder | NLG | |
Ecuador Sucre | ECS | |
El Salvador Colon | SVC | |
Ethiopian Birr | ETB | |
Fiji Dollar | FJD | |
French Franc | FRF | |
Georgian Lari | GEL | |
Ghanaian Cedi | GHC | |
Greek Drachma | GRD | |
Guinea Franc | GNF | |
Haitian Gourde | HTG | |
Hungarian Forint | HUF | |
Indian Rupee | INR | |
Iraqi Dinar | IQD | |
Israeli New Shekel | ILS | |
Jamaican Dollar | JMD | |
Kazakhstan Tenge | KZT | |
Kuwaiti Dinar | KWD | |
Lao Kip | LAK | |
Lebanese Pound | LBP | |
Liberian Dollar | LRD | |
Lithuanian Litas | LTL | |
Macau Pataca | MOP | |
Malagasy Ariary | MGA | |
Malawi Kwacha | MWK | |
Maltese Lira | MTL | |
Mauritius Rupee | MUR | |
Moldovan Leu | MDL | |
Moroccan Dirham | MAD | |
Mozambique New Metical | MZN | |
NL Antillian Guilder | ANG | |
Nepalese Rupee | NPR | |
Nicaraguan Cordoba Oro | NIO | |
North Korean Won | KPW | |
Omani Rial | OMR | |
Panamanian Balboa | PAB | |
Paraguay Guarani | PYG | |
Philippine Peso | PHP | |
Portuguese Escudo | PTE | |
Romanian Lei | ROL | |
Russian Rouble | RUB | |
Samoan Tala | WST | |
Saudi Riyal | SAR | |
Seychelles Rupee | SCR | |
Slovak Koruna | SKK | |
Solomon Islands Dollar | SBD | |
South African Rand | ZAR | |
Spanish Peseta | ESP | |
St. Helena Pound | SHP | |
Sudanese Old Pound | SDP | |
Suriname Guilder | SRG | |
Swedish Krona | SEK | |
Syrian Pound | SYP | |
Tonga Pa'anga | TOP | |
Tunisian Dinar | TND | |
Turkish Lira | TRY | |
Uganda Shilling | UGX | |
Uruguayan Peso | UYU | |
Vanuatu Vatu | VUV | |
Vietnamese Dong | VND | |
Yugoslav Dinar | YUN | |
Zimbabwe Dollar | ZWD | |
|
Rebat FBS TERBESAR – Dapatkan pengembalian rebat atau komisi
BalasHapushingga 70% dari setiap transaksi yang anda lakukan baik loss maupun
profit,bergabung sekarang juga dengan kami
trading forex fbsasian.com
-----------------
Kelebihan Broker Forex FBS
1. FBS MEMBERIKAN BONUS DEPOSIT HINGGA 100% SETIAP DEPOSIT ANDA
2. FBS MEMBERIKAN BONUS 5 USD HADIAH PEMBUKAAN AKUN
3. SPREAD FBS 0 UNTUK AKUN ZERO SPREAD
4. GARANSI KEHILANGAN DANA DEPOSIT HINGGA 100%
5. DEPOSIT DAN PENARIKAN DANA MELALUI BANL LOKAL
Indonesia dan banyak lagi yang lainya
Buka akun anda di fbsasian.com
-----------------
Jika membutuhkan bantuan hubungi kami melalui :
Tlp : 085364558922
BBM : fbs2009
Harrah's Atlantic City - Mapyro
BalasHapusHarrah's 광양 출장안마 Atlantic City features deluxe accommodations, 하남 출장안마 fine dining, 포천 출장샵 a wide variety of entertainment attractions and shopping. Rating: 8.6/10 · 1,980 reviews · Price range: 성남 출장안마 $$ 양산 출장마사지